VIDEOJUEGOS

Top 100 De Los Juegos Más Vendidos De #Atari

  • abril 4, 2013
  • 4 min read
Top 100 De Los Juegos Más Vendidos De #Atari

¿Te has preguntado alguna vez cuál ha sido el juego más vendido de la vieja Atari? Todos sabemos que hay juegos sumamente reconocidos que alcanzaron ventas estratosféricas tal y como fue Pacman, además le siguieron Pitfall, Asteroids por mencionar algunos, sin embargo pocas veces sabemos en qué lugar quedaron esos juegos que probablemente jugaste en la consola y que quizás no fue tan famoso como los anteriores.  por lo que hemos decidido traerte la lista de los 100 primeros juegos de Atari, año de salida, empresa que lo realizó y número de unidades vendidas; todo gracias a un reporte publicado por el día de hoy por la empresa especializada en estadísticas comerciales de Videojuegos VGChartz

Atari-2600-Wood-4Sw-Set

1. Pac-Man 1982 Puzzle Atari 7.81m
2. Pitfall! 1981 Platform Activision 4.50m
3. Asteroids 1980 Shooter Atari 4.31m
4. Missile Command 1980 Shooter Atari 2.76m
5. Space Invaders 1977 Shooter Atari 2.53m
6. Frogger 1981 Action Parker Bros. 2.20m
7. Demon Attack 1981 Shooter Imagic 2.13m
8. E.T.: The Extra Terrestrial 1981 Action Atari 1.97m
9. Ms. Pac-Man 1981 Puzzle Atari 1.65m
10. Dig Dug 1982 Puzzle Atari 1.64m
11. River Raid 1981 Shooter Activision 1.60m
12. Mario Bros. 1983 Platform Atari 1.59m
13. Donkey Kong 1981 Platform Coleco 1.46m
14. Centipede 1981 Shooter Atari 1.36m
15. Pitfall II: Lost Caverns 1983 Platform Activision 1.31m
16. Adventure 1977 Adventure Atari 1.30m
17. Atlantis 1981 Shooter Imagic 1.27m
18. Combat 1976 Action Atari 1.25m
19. Pole Position 1982 Racing Atari 1.18m
20. Kaboom! 1980 Misc Activision 1.15m
21. Moon Patrol 1982 Shooter Atari 1.12m
22. Megamania 1981 Shooter Activision 1.10m
23. Jungle Hunt 1982 Platform Atari 1.10m
24. Joust 1982 Platform Atari 1.08m
25. Cosmic Ark 1981 Shooter Imagic 1.05m
26. Defender 1980 Misc Atari 1.05m
27. Air-Sea Battle 1976 Shooter Atari 0.98m
28. Donkey Kong Junior 1981 Platform Atari 0.97m
29. Spider-Man 1981 Action Parker Bros. 0.93m
30. Enduro 1982 Misc Quelle 0.87m
31. Custer’s Revenge 1981 Action Mystique 0.82m
32. Alien 1981 Action 20th Century Fox Video Games 0.79m
33. Yars’ Revenge 1982 Shooter Atari 0.78m
34. Jr. Pac-Man 1983 Puzzle Atari 0.78m
35. Galaxian 1982 Shooter Atari 0.77m
36. Air Raid 1981 Action Men-A-Vision 0.77m
37. Boxing 1980 Fighting Activision 0.77m
38. Crystal Castles 1983 Action Atari 0.77m
39. Berzerk 1981 Shooter Atari 0.73m
40. Kangaroo 1982 Platform Atari 0.72m
41. King Kong 1981 Action Tigervision 0.69m
42. Adventures of Tron 1981 Action Mattel Interactive 0.67m
43. Keystone Kapers 1982 Action Activision 0.66m
44. Kung-Fu Master 1987 Action Activision 0.65m
45. X-Man 1982 Action Universal Gamex 0.63m
46. Battlezone 1982 Shooter Atari 0.62m
47. Halloween 1982 Action Wizard Video Games 0.62m
48. BurgerTime 1981 Puzzle Mattel Interactive 0.59m
49. Smurf: Rescue In Gargamel’s Castle 1981 Action Coleco 0.59m
50. Q*bert 1982 Puzzle Parker Bros. 0.58m
51. The Activision Decathlon 1982 Sports Activision 0.55m
52. Action Force 1982 Action CPG Products 0.54m
53. Popeye 1982 Platform Parker Bros. 0.54m
54. Fishing Derby 1979 Sports Activision 0.51m
55. River Raid II 1988 Shooter Activision 0.51m
56. Midnight Magic 1983 Action Atari 0.50m
57. Chopper Command 1982 Shooter Activision 0.50m
58. RealSports Tennis 1982 Sports Atari 0.50m
59. Raiders of the Lost Ark 1981 Action Atari 0.50m
60. Gauntlet 1982 Action Answer Software 0.50m
61. Ice Hockey 1980 Sports Activision 0.49m
62. Millipede 1983 Shooter Atari 0.48m
63. Grand Prix 1981 Racing Activision 0.48m
64. Double Dragon 1989 Action Activision 0.47m
65. Karate 1979 Fighting Ultravision 0.47m
66. Commando 1987 Action Activision 0.47m
67. Circus Atari 1977 Action Atari 0.46m
68. Gremlins 1983 Action Atari 0.46m
69. Ghostbusters 1985 Puzzle Activision 0.45m
70. Phoenix 1981 Simulation Atari 0.45m
71. Maze Craze: A Game of Cops ‘n Robbers 1977 Action Atari 0.45m
72. Defender II 1987 Shooter Atari 0.45m
73. Jawbreaker 1981 Action Tigervision 0.45m
74. Super Breakout 1977 Puzzle Atari 0.44m
75. Barnstorming 1981 Action Activision 0.43m
76. Pengo 1983 Adventure Atari 0.40m
77. Mouse Trap 1981 Action Coleco 0.40m
78. Congo Bongo 1982 Action Sega 0.40m
79. Bump ‘n’ Jump 1982 Racing Mattel Interactive 0.39m
80. Laser Blast 1981 Action Activision 0.39m
81. Airlock 1981 Action Data Age 0.39m
           
82. Hangman 1977 Puzzle Atari 0.38m
83. Gravitar 1982 Action Atari 0.38m
84. Solaris 1986 Shooter Atari 0.37m
85. Dragonfire 1981 Action Imagic 0.37m
86. Frogs And Flies 1981 Action Mattel Interactive 0.36m
87. Freeway 1980 Action Activision 0.34m
88. Frostbite 1983 Action Activision 0.34m
89. Alien’s Return 1982 Action ITT Family Games 0.34m
90. Fantastic Voyage 1981 Action 20th Century Fox Video Games 0.34m
91. Bank Heist 1982 Action 20th Century Fox Video Games 0.34m
92. Carnival 1981 Shooter Coleco 0.34m
93. Frogger II: Threeedeep! 1983 Action Parker Bros. 0.33m
94. Fireball 1981 Action Starpath Corp. 0.33m
95. Dragster 1979 Racing Activision 0.32m
96. Frankenstein’s Monster 1982 Action Data Age 0.32m
97. Mountain King 1982 Action CBS Electronics 0.31m
98. Slot Machine 1978 Action Atari 0.31m
99. Astroblast 1981 Action Mattel Interactive 0.31m
100. RealSports Boxing 1986 Sports Atari 0.29m

VgChartz

 

About Author

Juan Carlos

Gamer de nacimiento, desde los Game&Watch de Nintendo juego. Para mi LA Consola es la SNES, mi juego favorito Mario World. En mis ratos libres tengo mi panel diagnóstico como el de Dr. House, ya que soy Medico Internista de profesión, endocrinólogo y futuro especialista en obesidad.

Leave a Reply